Thickness | Weight Per Area | |||
---|---|---|---|---|
Gauge | in | mm | lb/ft² | kg/m² |
8 | 0.1681 | 4.270 | 6.858 | 33.482 |
9 | 0.1532 | 3.891 | 6.250 | 30.514 |
10 | 0.1382 | 3.510 | 5.638 | 27.527 |
11 | 0.1233 | 3.132 | 5.030 | 24.559 |
12 | 0.1084 | 2.753 | 4.422 | 21.591 |
13 | 0.0934 | 2.372 | 3.810 | 18.603 |
14 | 0.0785 | 1.994 | 3.202 | 15.636 |
15 | 0.0710 | 1.803 | 2.896 | 14.142 |
16 | 0.0635 | 1.613 | 2.590 | 12.648 |
17 | 0.0575 | 1.461 | 2.346 | 11.453 |
18 | 0.0516 | 1.311 | 2.105 | 10.278 |
19 | 0.0456 | 1.158 | 1.860 | 9.083 |
20 | 0.0396 | 1.006 | 1.615 | 7.888 |
21 | 0.0366 | 0.930 | 1.493 | 7.290 |
22 | 0.0336 | 0.853 | 1.371 | 6.692 |
23 | 0.0306 | 0.777 | 1.248 | 6.095 |
24 | 0.0276 | 0.701 | 1.126 | 5.497 |
25 | 0.0247 | 0.627 | 1.008 | 4.920 |
26 | 0.0217 | 0.551 | 0.885 | 4.322 |
27 | 0.0202 | 0.513 | 0.824 | 4.023 |
28 | 0.0187 | 0.475 | 0.763 | 3.725 |
29 | 0.0172 | 0.437 | 0.702 | 3.426 |
30 | 0.0157 | 0.399 | 0.640 | 3.127 |
31 | 0.0142 | 0.361 | 0.579 | 2.828 |
32 | 0.0134 | 0.340 | 0.547 | 2.669 |
This blog is about component analysis, injection mold design and construction, mold manufacturing, defects and remedies, mold parameters,Tool design etc,.
No comments:
Post a Comment