Thickness | Weight Per Area | |||
---|---|---|---|---|
Gauge | in | mm | lb/ft² | kg/m² |
0000000 | 0.5000 | 12.700 | 20.808 | 101.594 |
000000 | 0.4686 | 11.902 | 19.501 | 95.213 |
00000 | 0.4375 | 11.113 | 18.207 | 88.894 |
0000 | 0.4063 | 10.320 | 16.909 | 82.555 |
000 | 0.3750 | 9.525 | 15.606 | 76.195 |
00 | 0.3438 | 8.733 | 14.308 | 69.856 |
0 | 0.3125 | 7.938 | 13.005 | 63.496 |
1 | 0.2813 | 7.145 | 11.707 | 57.157 |
2 | 0.2656 | 6.746 | 11.053 | 53.966 |
3 | 0.2500 | 6.350 | 10.404 | 50.797 |
4 | 0.2344 | 5.954 | 9.755 | 47.627 |
5 | 0.2187 | 5.555 | 9.101 | 44.437 |
6 | 0.2031 | 5.159 | 8.452 | 41.267 |
7 | 0.1875 | 4.763 | 7.803 | 38.098 |
8 | 0.1719 | 4.366 | 7.154 | 34.928 |
9 | 0.1562 | 3.967 | 6.500 | 31.738 |
10 | 0.1406 | 3.571 | 5.851 | 28.568 |
11 | 0.1250 | 3.175 | 5.202 | 25.398 |
12 | 0.1094 | 2.779 | 4.553 | 22.229 |
13 | 0.0937 | 2.380 | 3.899 | 19.039 |
14 | 0.0781 | 1.984 | 3.250 | 15.869 |
15 | 0.0703 | 1.786 | 2.926 | 14.284 |
16 | 0.0625 | 1.588 | 2.601 | 12.699 |
17 | 0.0562 | 1.427 | 2.339 | 11.419 |
18 | 0.0500 | 1.270 | 2.081 | 10.159 |
19 | 0.0437 | 1.110 | 1.819 | 8.879 |
20 | 0.0375 | 0.953 | 1.561 | 7.620 |
21 | 0.0344 | 0.874 | 1.432 | 6.990 |
22 | 0.0312 | 0.792 | 1.298 | 6.339 |
23 | 0.0281 | 0.714 | 1.169 | 5.710 |
24 | 0.0250 | 0.635 | 1.040 | 5.080 |
25 | 0.0219 | 0.556 | 0.911 | 4.450 |
26 | 0.0187 | 0.475 | 0.778 | 3.800 |
27 | 0.0172 | 0.437 | 0.716 | 3.495 |
28 | 0.0156 | 0.396 | 0.649 | 3.170 |
29 | 0.0141 | 0.358 | 0.587 | 2.865 |
30 | 0.0125 | 0.318 | 0.520 | 2.540 |
31 | 0.0109 | 0.277 | 0.454 | 2.215 |
32 | 0.0102 | 0.259 | 0.424 | 2.073 |
33 | 0.0094 | 0.239 | 0.391 | 1.910 |
34 | 0.0086 | 0.218 | 0.358 | 1.747 |
35 | 0.0078 | 0.198 | 0.325 | 1.585 |
36 | 0.0070 | 0.178 | 0.291 | 1.422 |
37 | 0.0066 | 0.168 | 0.275 | 1.341 |
38 | 0.0062 | 0.157 | 0.258 | 1.260 |
This blog is about component analysis, injection mold design and construction, mold manufacturing, defects and remedies, mold parameters,Tool design etc,.
No comments:
Post a Comment